Red vožnje za grad Kragujevac - GAS
Za više informacija o gradskom prevozu i trenutnim linijama možete kontaktirati dispečersku službu gradskog prevoza - 034 300 372
Za više informacija o gradskom prevozu i trenutnim linijama možete kontaktirati dispečersku službu gradskog prevoza - 034 300 372
mesto polaska | polasci |
Dragobraća (Goločelo) |
04:50(G) 05:20(D) 05:50(D) 06:45(G) 07:22(D) 07:55(D) 08:32(D) 09:15(D) 09:50(D) 10:27(D) 11:20(G) 11:45(D) 12:30(D) 13:05(G) 13:45(D) 14:10(D) 15:05(D) 15:42(D) 16:20(G) 17:00(D) 17:34(D) 18:11(D) 18:48(D) 19:25(D) 20:10(D) 20:40(D) 21:15(G) 22:10(D)
|
Korman (Botunje)
|
04.50(B) 05:45(B) 06:15(B) 06:50(B) 07:40(K) 08:17(K) 08:54(K) 09:31(K) 10:15(B) 10:45(K) 11:22(K) 12:10(K) 12:50(B) 13:15(K) 14:05(K) 14:42(K) 15:20(B) 16:10(B) 16:47(K) 17:15(K) 17:52(K) 18:30(B) 19:06(K) 19:43(K) 20:20(K) 21:00(B) 22:10(K) |
subota
mesto polaska | polasci |
Dragobraća (Goločelo) | 04:50(G) 05:50(D) 06:15(D) 06:50(G) 07:50(D) 08:30(D) 09:15(D) 09:50(D) 10:20(D) 11:20(D) 11:50(G) 12:10(D) 13:20(D) 13:50(D) 14:00(D) 15:10(D) 15:50(D) 16:15(G) 17:20(D) 17:50(D) 18:15(D) 19:20(D) 20:10(D) 20:30(D) 21:10(D) 22:10(D) |
Korman (Botunje) |
04:50(B) 05:20(K) 05:50(B) 06:50(B) 07:15(K) 07:40(K) 08:50(K) 09:25(K) 10:20(B) 10:50(K) 11:15(K) 12:20(B) 12:50(K) 13:00(K) 14:10(K) 14:50(K) 15:05(B) 16:20(B) 16:50(K) 17:15(K) 18:20(K) 18:50(K) 19:20(K) 20:20(K) 21:00(B) 21:20(K) 22:10(K) |
mesto polaska | polasci |
Dragobraća (Goločelo) | 05:00(D) 06:00(D) 07:00(G) 08:00(D) 09:00(D) 10:00(D) 11:00(G) 12:00(D) 13:00(D) 14:00(D) 15:00(D) 16:00(G) 17:00(D) 18:00(D) 19:00(D) 20:00(D) 21:00(D) 22:00(D) |
Korman (Botunje) | 05:00(K) 06:00(B) 07:00(K) 08:00(K) 09:00(K) 10:00(K) 11:00(K) 12:00(K) 13:00(B) 14:00(K) 15:00(K) 16:00(B) 17:00(K) 18:00(K) 19:00(K) 20:00(K) 21:00(B) 22:00(K) |
mesto polaska | polasci |
(Novi Milatovac) Petrovac |
04:50(P) 05:20(P) 05:50(NM) 06:20(P) 07:15(NM) 07:45(P) 08:00(NM) 08:45(P) 09:15(P) 09:50(NM) 10:15(P) 10:45(P) 11:50(P) 12:15(NM) 12:45(P) 13:25(P) 14:00(P) 14:15(P) 15:05(NM) 15:30(P) 16:05(P) 16:45(P) 17:05(P) 17:35(NM) 18:15(P) 18:45(P) 19:15(P) 20:00(NM) 20:30(P) 21:05(P) 22:15(P) |
Ždraljica (Donja Sabanta) | 04:50(DS) 05:30(Ž) 06:10(DS) 06:45(DS) 07:10(DS) 08:00(Ž) 08:30(Ž) 09:00(DS) 09:30(Ž) 10:00(Ž) 10:40(Ž) 11:15(Ž) 11:45(Ž) 12:40(DS) 13:00(Ž) 13:30(Ž) 14:10(DS) 14:45(Ž) 15:05(DS) 16:00(DS) 16:15(Ž) 16:50(Ž) 17:30(Ž) 18:00(Ž) 18:30(Ž) 19:10(DS) 19:35(Ž) 20:00(Ž) 21:00(Ž) 22:00(DS) |
mesto polaska | polasci |
(Novi Milanovac) Petrovac | 05:10(NM) 06:00(NM) 06:55(NM) 07:30(P) 08:25(P) 09:10(NM) 10:05(P) 10:50(NM) 11:45(P) 12:30(P) 13:15(P) 14:00(P) 15:00(P) 16:00(P) 16:35(P) 17:30(NM) 18:15(P) 19:00(NM) 20:00(NM) 21:05(P) 22:15(P) |
Ždraljica (Donja Sabanta) | 05:10(Ž) 06:10(DS) 06:45(DS) 07:35(Ž) 08:25(Ž) 09:00(DS) 10:05(Ž) 10:55(Ž) 11:45(Ž) 12:30(DS) 13:15(Ž) 14:00(DS) 15:05(DS) 15:45(DS) 16:45(DS) 17:25(Ž) 18:15(Ž) 19:10(DS) 20:00(Ž) 21:05(DS) 22:00(DS) |
mesto polaska | polasci |
(Novi Milatovac) Petrovac | 06:00(NM) 06:50(P) 07:30(P) 08:25(P) 09:10(NM) 10:05(P) 10:50(P) 11:45(P) 12:30(P) 13:15(P) 14:00(P) 14:55(P) 15:45(P) 16:35(P) 17:25(P) 18:15(P) 19:00(NM) 20:05(P) 20:50(P) |
Ždraljica (Donja Sabanta) | 06:10(Ž) 06:45(DS) 07:35(DS) 08:25(Ž) 09:10(DS) 10:05(Ž) 10:55(Ž) 11:45(Ž) 12:30(DS) 13:15(Ž) 14:00(Ž) 15:00(Ž) 15:45(DS) 16:35(Ž) 17:25(Ž) 18:15(Ž) 19:10(DS) 19:55(Ž) 21:05(DS) |
mesto polaska | polasci |
Denino Brdo | 05:00 05:20 05:45 06:05 06:35 07:00 07:25 07:50 08:15 09:05 09:30 09:55 10:45 11:10 11:35 12:00 12:25 12:50 13:15 13:40 14:05 14:30 14:55 15:20 15:45 16:10 16:35 17:25 17:50 18:15 19:05 19:30 19:55 20:40 21:00 22:00 22:25 |
Bresnica (Vodovod) | 05:00(V) 05:20(V) 05:45(B) 06:10(V) 06:35(B) 06:50(V) 07:25(B) 07:50(B) 08:15(V) 08:40(B) 09:05(B) 09:55(V) 10:20(B) 10:45(B) 11:35(B) 12:00(V) 12:25(B) 12:50(V) 13:15(B) 13:40(B) 14:05(B) 14:30(B) 14:55(V) 15:20(B) 15:45(V) 16:10(V) 16:35(B) 17:00(V) 17:25(B) 18:15(V) 18:40(B) 19:05(B) 19:55(B) 20:20(V) 21:00(B) 21:35(B) 22:10(V) |
mesto polaska | polasci |
Denino Brdo | 05:05 05:55 06:40 07:25 08:10 08:55 09:40 10:25 11:10 12:40 13:25 14:10 14:55 15:40 16:25 17:10 17:55 18:40 19:25 20:10 20:55 21:40 22:25 |
Bresnica (Vodovod) | 05:10(V) 05:55(B) 06:40(V) 07:25(V) 08:10(B) 08:55(B) 09:40(B) 10:25(V) 11:10(B) 11:55(B) 12:40(V) 13:25(B) 14:10(B) 14:55(V) 15:40(V) 16:25(B) 17:10(B) 17:55(V) 18:40(B) 19:25(V) 20:10(B) 20:55(B) 21:40(V) 22:25(B) |
mesto polaska | polasci |
Denino Brdo | 06:15 07:45 09:15 10:45 12:15 13:45 15:15 16:45 18:15 19:45 21:15 |
Bresnica (Vodovod) | 05:30(V) 07:00(V) 08:30(B) 10:00(V) 11:30(B) 13:00(V) 14:30(B) 16:00(V) 17:30(B) 19:00(V) 20:30(B) 22:00(V) |
mesto polaska | polasci |
Autobuska stanica |
05:00 05:30 06:10 06:45 07:20 08:10 09:10 10:10 11:10 12:10 12:50 13:30 14:10 15:00 15:45 16:25 17:10 18:10 18:50 19:30 20:10 21:10 22:10 |
mesto polaska | polasci |
Autobuska stanica | 05:00 05:30 06:10 06:45 07:20 08:10 09:10 10:10 11:10 12:10 12:50 13:30 14:10 15:00 15:45 16:25 17:10 18:10 19:10 20:10 21:10 22:10 |
mesto polaska | polasci |
Autobuska stanica | 05:50 06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 |
mesto polaska | polasci |
Vinogradi | 04:55 05:20 05:45 06:00 06:35 07:00 07:25 07:50 08:15 09:05 09:30 09:55 10:40 11:10 11:35 12:00 12:25 12:50 13:15 13:40 14:05 14:30 14:55 15:20 15:45 16:10 16:30 17:25 18:00 18:40 19:05 19:45 20:20 20:45 21:25 22:00 22:25 |
Male Pčelice | 04:55 05:15 05:45 06:10 06:35 06:50 07:25 07:50 08:15 08:40 09:05 09:55 10:20 10:45 11:30 12:00 12:25 12:50 13:15 13:40 14:05 14:30 14:55 15:20 15:45 16:10 16:35 17:00 17:35 18:15 18:50 19:30 19:55 20:35 21:10 21:35 22:10 |
mesto polaska | polasci |
Vinogradi | 05:00 05:50 06:40 07:30 08:20 09:10 10:00 10:50 11:40 12:30 13:20 14:10 15:00 15:50 16:40 17:30 18:20 19:10 19:55 20:40 21:25 22:10 |
Male Pčelice | 05:00 05:50 06:40 07:30 08:20 09:10 10:00 10:50 11:40 12:30 13:20 14:10 15:00 15:50 16:40 17:30 18:20 19:10 19:55 20:35 21:10 21:35 22:10 |
mesto polaska | polasci |
Vinogradi | 06:00 07:30 09:30 11:30 13:15 15:15 17:50 19:30 |
Male Pčelice | 06:45 08:30 10:30 12:30 14:15 17:00 18:40 |
mesto polaska | polasci |
Autobuska stanica | 05:00 05:45(K) 06:10(K) 07:25(K) 08:40 09:50 11:10 11:55 12:30 13:30(K) 14:10(K) 15:10(K) 16:15(K) 16:40(K) 18:15(K) 20:00(K) 22:10(K) |
Grošnica | 04:55 05:30 06:35 06:50 08:05 09:15 10:30 11:50 12:40 13:10 14:15 15:00 16:00 17:1 19:15 21:15 |
subota mesto polaska |
polasci |
Autobuska stanica | 05:40 06:50 08:25 11:10 12:30 14:05 16:15 17:45 19:15 20:35 22:10 |
Grošnica | 05:00 06:15 07:30 09:00 11:50 13:10 15:00 17:00 18:30 19:55 21:15 |
mesto polaska | polasci | |
Autobuska stanica |
|
|
Grošnica | 06:15 07:30 09:10 11:10 13:10 16:10 18:10 20:10 |
mesto polaska | polasci |
Autobuska stanica | 04:55 05:26 05:45 06:18 06:44 07:10 07:36 08:02 08:28 08:54 09:20 09:46 10:12 10:38 11:04 11:30 11:56 12:22 12:48 13:14 13:40 14:06 14:32 14:58 15:24 15:50 16:16 16:50 17:08 17:34 18:00 18:26 18:52 19:18 19:44 20:10 20:36 21:02 21:18 21:54 22:20 |
Vinjište | 04:55 05:26 05:52 06:18 06:44 07:10 07:36 08:02 08:28 08:54 09:20 09:46 10:12 10:38 11:04 11:30 11:56 12:22 12:48 13:14 13:40 14:06 14:32 14:58 15:24 16:05 16:16 16:42 17:08 17:34 18:00 18:26 18:52 19:18 19:44 20:10 20:36 21:02 21:28 21:54 22:20 |
mesto polaska | polasci |
Autobuska stanica | 05:00 05:52 06:44 07:36 08:28 09:20 10:12 11:04 11:56 12:48 13:50 14:50 15:24 16:20 17:08 18:00 18:52 19:44 20:36 21:28 22:20 |
Vinjište | 05:00 05:52 06:44 07:36 08:28 09:20 10:12 11:04 11:56 12:48 14:00 14:35 15:35 16:16 17:08 18:00 18:52 19:44 20:36 21:28 22:20 |
mesto polaska | polasci | |
Autobuska stanica |
|
|
Vinjište | 05:00 06:45 08:35 10:25 12:15 14:05 15:55 17:45 19:35 21:25 |
mesto polaska | polasci |
Ćiftina ćuprija | 05:00 05:35 06:25 07:30 08:15 09:00 09:45 10:30 11:15 12:00 12:45 13:30 14:25 15:10 15:55 16:55 17:40 18:25 19:05 19:45 20:25 21:10 22:35 |
Cvetojevac | 04:45 05:40 06:25 07:05 08:15 09:00 09:45 10:30 11:15 12:00 12:45 13:30 14:10 15:10 15:55 16:40 17:40 18:25 19:05 19:45 20:30 21:05 21:50 23:15 |
mesto polaska | polasci |
Ćiftina ćuprija | 04:20 06:10 09:15 11:40 13:20 15:10 17:30 20:10 |
Cvetojevac | 05:00 07:00 10:05 12:30 14:10 16:00 18:20 21:00 |
mesto polaska | polasci |
Ćiftina ćuprija | 06:20 09:15 11:40 13:20 15:10 17:30 20:10 |
07:10 10:05 12:30 14:10 16:00 18:20 21:00 |
mesto polaska | polasci |
Erdeč | 04:55 05:44 06:06 06:28 07:12 07:34 07:56 08:40 09:02 09:30 10:35 11:05 12:05 12:30 12:50 13:34 13:56 14:18 15:02 15:24 15:46 16:30 17:00 18:05 18:35 19:35 20:05 21:05 21:35 |
Maršić | 05:00 05:22 05:44 06:28 06:50 07:12 07:56 08:18 08:45 09:50 10:20 11:20 11:50 12:50 13:12 13:34 14:18 14:40 15:02 15:46 16:15 17:20 17:50 18:50 19:20 20:20 20:50 21:50 22:20 |
mesto polaska | polasci |
Erdeč | 04:55 05:40 06:20 07:05 07:50 08:35 09:20 10:05 10:50 11:35 12:20 13:10 14:15 15:00 15:45 16:30 17:15 18:00 18:45 19:30 20:15 21:00 21:45 |
Maršić | 05:00 05:40 06:20 07:05 07:50 08:35 09:20 10:05 10:50 11:35 12:20 13:10 14:15 15:00 15:45 16:30 17:15 18:00 18:45 19:30 20:15 21:00 22:05 |
mesto polaska | polasci |
Erdeč | 05:00 07:00 09:00 11:00 13:00 15:00 17:00 19:00 21:00 |
Maršić | 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 22:00 |
mesto polaska | polasci |
Hotel - Bolnica - Stanovo - Hotel | 05:00 05:26 05:52 06:18 06:44 07:10 07:36 08:02 08:54 09:46 10:38 11:30 11:56 12:22 12:48 13:14 13:40 14:10 14:36 15:02 15:35 16:10 17:02 17:54 18:51 19:43 20:35 21:27 22:20 |
Hotel - Stanovo - Hotel | 05:10 06:02 06:54 07:46 08:38 09:30 10:22 11:14 12:06 12:58 14:10 15:10 16:02 16:54 17:46 18:38 19:30 20:22 21:15 22:10 |
mesto polaska | polasci |
Hotel - Bolnica - Stanovo - Hotel | 05:00 05:52 06:44 07:36 08:28 09:20 10:12 11:04 11:56 12:48 13:40 14:32 15:24 16:16 17:08 18:00 18:52 19:44 20:36 21:28 22:20 |
Hotel - Stanovo - Hotel | 05:10 06:02 06:54 07:46 08:38 09:30 10:22 11:14 12:06 12:58 14:10 15:10 16:02 16:54 17:46 18:38 19:30 20:22 21:15 22:10 |
mesto polaska | polasci |
Hotel - Bolnica - Stanovo - Hotel | 05:00 06:45 08:35 10:25 12:15 14:05 15:55 17:45 19:35 21:15 |
Hotel - Stanovo - Hotel | 05:50 07:40 09:30 11:20 13:10 15:00 16:50 18:40 20:30 22:20 |
mesto polaska | polasci |
Trmbas | 05:10 06:50 08:30 11:10 13:05 15:25 17:10 19:00 21:00 |
Grošnica | 06:00 07:35 09:40 12:15 14:00 16:20 18:00 20:00 22:00 |
mesto polaska | polasci |
Trmbas | 05:10 06:50 08:30 11:10 13:05 15:25 17:10 19:00 21:00 |
Grošnica | 06:00 07:35 09:40 12:15 14:00 16:20 18:00 20:00 22:00 |
mesto polaska | polasci |
Trmbas | 06:05 07:50 09:35 11:25 13:10 14:55 16:40 18:30 20:10 |
Grošnica | 06:55 08:40 10:30 12:15 14:00 15:45 17:30 19:15 21:00 |
mesto polaska | polasci |
Trmbas |
05:00 06:20 07:40 09:00 10:30 11:50 13:10 14:55 |
Kvantaš | 05:40 07:00 08:20 09:50 11:10 12:30 14:15 15:35 |
mesto polaska | polasci |
Trmbas | 05:00 06:20 07:40 09:00 10:30 11:50 13:10 14:55 |
Kvantaš | 05:40 07:00 08:20 09:50 11:10 13:30 14:15 15:35 |
mesto polaska | polasci |
Korićani | 04:55 05:15 05:6 05:45 06:05 06:20 06:45 07:00 07:23 07:39 07:58 08:17 08:55 09:33 09:52 10:45 11:15 11:40 11:54 12:13 12:32 12:51 13:10 13:29 13:48 14:07 14:26 14:45 15:04 15:23 15:42 16:01 16:20 17:20 17:45 18:14 19:10 19:40 20:08 21:00 21:26 22:15 |
Šumarice (Drača) | 04:55 05:15 05:30 05:50 06:06 06:26 06:42 07:00 07:20 07:39 07:58 08:17 08:36 08:55 09:52 10:30 10:49 11:39 11:58 12:17 12:36 12:55 13:10 13:29 13:48 14:07 14:26 14:45 15:04 15:23 15:42 16:01 16:20 16:45 17:17 18:15 18:45 19:11 20:05 20:35 21:05 21:55 22:17 |
mesto polaska | polasci |
Korićani | 05:17 05:45 06:25 07:00 07:40 08:10 08:40 09:20 09:50 10:20 11:00 11:30 12:05 12:40 13:20 13:40 14:20 15:00 15:30 16:00 16:45 17:15 17:35 18:15 18:50 19:20 19:45 20:20 21:05 22:10 |
Šumarice (Drača) | 04:55 05:35 06:10 06:45 07:20 07:50 08:30 09:00 09:30 10:10 10:40 11:10 11:50 12:20 12:55 13:30 14:10 14:30 15:10 15:55 16:25 16:50 17:30 18:00 18:25 19:00 19:35 20:15 20:35 21:10 22:10 |
|
mesto polaska | polasci |
Veliko Polje | 04:50 05:45 06:40 07:35 08:30 09:25 10:20 11:15 12:10 13:05 14:10 14:55 15:55 16:45 17:40 18:35 19:30 20:25 21:20 22:15 |
Desimirovac Selo | 04:50 05:45 06:40 07:35 08:30 09:25 10:20 11:15 12:10 13:05 14:00 15:05 15:50 16:45 17:30 18:35 19:30 20:25 21:20 22:15 |
mesto polaska | polasci |
Veliko Polje | 05:20 07:05 09:00 11:00 13:00 15:00 17:00 19:00 21:00 |
Desimirovac Selo | 06:10 08:00 10:00 12:00 13:55 15:55 17:50 19:50 21:50 |
mesto polaska | polasci |
Veliko Polje | 05:30 07:10 10:30 13:00 15:30 18:00 20:30 |
Desimirovac Selo | 06:20 08:00 11:20 13:50 16:20 18:50 21:20 |
mesto polaska | polasci |
Baljkovac | 04:50 05:45 06:55 08:30 09:35 11:00 12:05 13:10 14:45 16:10 17:40 19:10 20:45 |
Dom Starih (Jezero) | 05:20 06:20 07:45 09:05 10:20 11:35 12:40 14:00 15:30 17:00 18:30 20:00 22:15 |
mesto polaska | polasci |
Baljkovac | 04:50 05:45 06:55 08:30 09:35 11:00 12:05 13:10 14:45 16:10 17:40 19:10 20:45 |
Dom Starih (Jezero) | 05:20 06:20 07:45 09:05 10:20 11:35 12:40 14:00 15:30 17:00 18:30 20:00 22:15 |
mesto polaska | polasci |
Baljkovac | 05:45 06:55 08:10 09:15 10:40 12:00 13:20 14:45 16:10 17:40 19:10 20:45 |
Dom Starih (Jezero) |
06:20 07:40 08:45 10:00 11:25 12:45 14:05 15:30 17:00 18:30 20:00
|
mesto polaska | polasci |
Bozman | 06:40 07:35 08:35 09:35 10:35 11:35 12:35 13:45 14:35 15:35 |
mesto polaska | polasci |
Bozman | 06:40 07:35 08:35 09:35 10:35 11:35 12:35 13:45 14:35 15:35 |
mesto polaska | polasci |
Bozman | 06:40 07:35 08:35 09:35 10:35 11:35 12:35 13:45 14:35 15:35 |
mesto polaska | polasci |
Denino brdo (kroz Erdogliju) | 05:25 06:10 07:00 08:15 09:15 10:15 11:15 12:15 13:15 14:05 14:55 15:45 16:35 17:25 18:15 19:05 19:50 20:35 21:20 22:05 |
Denino brdo (kroz Uglješnicu) | 05:15 06:00 06:55 08:05 09:10 10:05 11:05 12:05 12:55 13:55 14:55 15:55 16:55 17:55 18:45 19:35 20:25 21:15 22:10 |
mesto polaska | polasci |
Denino brdo (kroz Erdogliju) | 06:00 07:20 09:15 11:15 13:15 15:15 16:45 18:15 19:45 21:15 |
Denino brdo (kroz Uglješnicu) | 05:15 06:40 08:05 10:05 12:05 14:05 16:00 17:30 19:00 20:30 22:00 |
mesto polaska | polasci |
Denino brdo (kroz Erdogliju) | 06:00 07:20 09:15 11:15 13:15 15:15 16:45 18:15 19:45 21:15 |
Denino brdo (kroz Uglješnicu) | 05:15 06:40 08:05 10:05 12:05 14:05 16:00 17:30 19:00 20:30 22:00 |
mesto polaska | polasci |
Denino brdo | 05:45 06:25 07:05 07:45 08:25 09:05 10:25 11:45 12:25 13:05 13:45 14:25 15:05 15:45 17:05 18:25 19:45 21:05 22:25 |
Korićani | 05:05 05:45 06:25 07:05 07:45 08:25 09:45 11:05 11:45 12:25 13:05 13:45 14:25 15:05 16:25 17:45 19:05 20:25 21:45 |
mesto polaska | polasci |
Denino brdo | 05:10 06:27 07:41 08:55 10:09 11:23 12:37 13:51 15:05 16:19 17:33 18:47 20:01 21:15 22:29 |
Korićani | 05:50 07:04 08:18 09:32 10:46 12:00 13:14 14:28 15:42 16:56 18:10 19:24 20:38 21:52 |
mesto polaska | polasci |
Denino brdo | 05:10 06:27 07:41 08:55 10:09 11:23 12:37 13:51 15:05 16:19 17:33 18:47 20:01 21:15 22:29 |
Korićani | 05:50 07:04 08:18 09:32 10:46 12:00 13:14 14:28 15:42 16:56 18:10 19:24 20:38 21:52 |
mesto polaska | polasci |
Ćava | 05:05 05:41 06:17 06:53 07:29 08:05 08:41 09:53 11:05 12:17 12:53 13:29 14:05 14:41 15:17 15:53 16:29 17:05 18:17 19:29 20:41 22:15 |
Košutnjak brdo | 05:05 05:41 06:17 06:53 07:29 08:05 09:17 10:29 11:41 12:17 12:53 13:29 14:05 14:41 15:17 15:53 16:29 17:41 18:53 20:05 21:17 |
mesto polaska | polasci |
Ćava | 05:05 05:41 06:17 06:53 07:29 08:05 08:41 09:53 11:05 12:17 12:53 13:29 14:05 14:41 15:17 15:53 16:29 17:05 18:17 19:29 20:41 22:15 |
Košutnjak brdo | 05:05 05:41 06:17 06:53 07:29 08:05 09:17 10:29 11:41 12:17 12:53 13:29 14:05 14:41 15:17 15:53 16:29 17:41 18:53 20:05 21:17 |
mesto polaska | polasci |
Ćava | 05:25 06:35 08:10 10:10 12:10 14:10 16:10 18:10 20:10 |
Košutnjak brdo | 06:00 07:10 09:10 11:10 13:10 15:10 17:10 19:10 |
mesto polaska | polasci |
Erdeč | 05:15 06:45 08:15 10:00 11:30 13:10 14:40 16:10 17:40 19:10 |
Šumski raj | 06:00 07:30 09:00 10:45 12:15 13:55 15:25 16:55 18:25 19:55 |
mesto polaska | polasci |
Erdeč | 05:15 06:50 08:15 10:00 12:00 14:00 16:05 17:45 20:00 |
Šumski raj | 06:00 07:30 09:10 10:45 12:50 15:05 16:50 18:45 20:50 |
mesto polaska | polasci |
Erdeč | 06:00 08:00 09:45 11:50 14:00 |
Šumski raj | 07:00 08:45 10:30 12:30 15:00 |
mesto polaska | polasci |
Male Pčelice | 05:00 06:00 06:55 07:45 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 |
Teferič (Vikend naselje) | 05:10 05:55 06:50 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 |
mesto polaska | polasci |
Male Pčelice | 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 |
Teferič (Vikend naselje) | 05:10 07:00 09:00 11:00 13:00 15:00 17:00 19:00 21:00 |
mesto polaska | polasci |
Male Pčelice | 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 |
Teferič (Vikend naselje) | 05:10 07:00 09:00 11:00 13:00 15:00 17:00 19:00 21:00 |
mesto polaska | polasci |
Autobuska stanica | 05:15 11:45 14:30 15:30 20:10 |
I Rakalj | 06:00 12:15 15:00 16:00 |
mesto polaska | polasci |
Autobuska stanica | 05:15 11:45 15:30 |
I Rakalj | 05:45 12:15 16:00 |
mesto polaska | polasci |
Autobuska stanica | 06:30 19:00 |
I Rakalj | 07:00 19:30 |
mesto polaska | polasci |
Ćiftina ćuprija | 06:15 12:30 15:30 20:20 |
Bukurovac | 05:10 06:45 13:00 16:00 20:50 |
mesto polaska | polasci |
Ćiftina ćuprija | 06:30 15:15 |
Bukurovac | 07:00 15:45 |
mesto polaska | polasci |
Ćiftina ćuprija | 07:00 15:15 |
Bukurovac | 07:30 15:45 |
mesto polaska | polasci |
Autobuska stanica | 06:00 06:25 11:40 12:30 13:40 15:30 18:50 20:10 |
Rogojevac (Kamenica) | 05:00 06:50 07:45 12:30 13:20 14:15 17:00 19:30 |
mesto polaska | polasci |
Autobuska stanica | 06:30 12:00 15:30 20:00 |
Rogojevac (Kamenica) | 05:15 07:40 12:30 17:00 |
mesto polaska | polasci |
Autobuska stanica | 07:00 16:00 20:00 |
Rogojevac (Kamenica) | 05:30 08:00 17:00 |
mesto polaska | polasci |
Autobuska stanica | 05:45 11:50 13:50 15:20 20:15 |
Donje Grbice | 05:00 06:35 12:30 14:35 16:05 21:00 |
mesto polaska | polasci |
Autobuska stanica | 05:20 15:15 |
Donje Grbice | 06:00 16:05 |
mesto polaska | polasci |
Autobuska stanica | 06:30 17:00 |
Donje Grbice | 07:15 18:00 |
mesto polaska | polasci |
Ćiftina ćuprija | 04:15 05:40 10:00 11:45 14:10 15:45 18:00 20:10 |
Resnik | 04:50 06:15 10:50 12:30 14:50 16:30 18:45 20:45 |
mesto polaska | polasci |
Ćiftina ćuprija | 05:30 12:15 15:30 20:10 |
Resnik | 06:10 13:00 16:10 20:50 |
mesto polaska | polasci |
Ćiftina ćuprija | 05:30 12:15 15:30 20:10 |
Resnik | 06:10 13:00 16:10 20:50 |
mesto polaska | polasci |
Autobuska stanica | 03:50 06:15 12:30 15:30 |
Dulene | 04:40 07:05 14:00 17:00 21:15 |
mesto polaska | polasci |
Autobuska stanica | 06:05 16:30 |
Dulene | 07:05 18:00 |
mesto polaska | polasci |
Autobuska stanica | 06:05 16:30 |
Dulene | 07:05 18:00 |
mesto polaska | polasci |
Autobuska stanica | 05:00 06:40 11:20 15:30 16:30 20:10 |
Stragari | 04:50 06:00 08:00 12:30 14:10 17:30 19:00 |
mesto polaska | polasci |
Autobuska stanica | 07:00 11:20 15:30 20:10 |
Stragari | 06:00 08:00 12:30 19:00 |
mesto polaska | polasci |
Autobuska stanica | 07:00 12:00 15:30 20:10 |
Stragari | 06:00 08:00 13:00 19:00 |
mesto polaska | polasci |
Autobuska stanica | 04:45 06:35 11:45 15:30 |
Donje Komarice | 05:40 07:20 12:45 16:30 |
mesto polaska | polasci |
Autobuska stanica | 04:45 06:35 11:45 15:30 |
Donje Komarice | 05:40 07:20 12:45 16:30 |
mesto polaska | polasci |
Autobuska stanica | 08:00 17:00 |
Donje Komarice | 08:50 17:50 |
mesto polaska |
polasci |
Autobuska stanica | 05:50 12:30 13:00 |
Gornje Jarušice (Mala Vrbica) | 06:35 13:50 |
mesto polaska | polasci |
Autobuska stanica | 07:00 13:00 |
Gornje Jarušice (Mala Vrbica) | 07:50 13:50 |
mesto polaska | polasci |
Autobuska stanica | 08:00 13:00 |
Gornje Jarušice (Mala Vrbica) | 08:45 13:45 |
mesto polaska |
polasci |
Autobuska stanica | 06:00 10:00 11:45 14:00 15:30 18:30 20:30 |
Pajazitovo (Mala Vrbica) | 05:00 06:40 10:45 12:30 14:45 16:45 19:15 |
mesto polaska | polasci |
Autobuska stanica | 06:00 11:45 15:30 18:30 |
Pajazitovo (Mala Vrbica) | 05:00 07:00 12:40 16:30 19:15 |
mesto polaska | polasci |
Autobuska stanica | 07:00 11:45 18:30 |
Pajazitovo (Mala Vrbica) | 08:00 12:40 19:30 |
mesto polaska |
polasci |
Autobuska stanica | 06:05 10:30 12:00 14:10 15:40 17:20 20:05 22:15 |
Drenovac (Đuriselo) | 04:50 05:05 06:45 07:00 11:10 11:25 12:40 12:55 14:50 15:05 16:20 16:40 17:50 18:05 20:40 20:55 |
mesto polaska | polasci |
Autobuska stanica | 06:00 09:50 11:30 15:30 20:05 |
Drenovac (Đuriselo) | 05:00 05:15 06:35 06:50 10:30 10:45 12:05 12:20 16:10 16:30 20:45 20:55 |
mesto polaska | polasci |
Autobuska stanica | 07:00 12:00 15:30 17:30 |
Drenovac (Đuriselo) | 06:00 06:15 07:45 08:00 12:40 12:55 16:10 16:30 18:15 18:30 |
mesto polaska |
polasci |
Autobuska stanica | 05:50 07:30 09:30 11:40 14:05 15:50 19:30 22:20 |
Lužnice | 04:55 06:35 08:35 10:30 12:30 15:00 16:45 20:30 23:00 |
mesto polaska | polasci |
Autobuska stanica | 06:00 07:50 11:40 15:30 20:10 |
Lužnice | 04:55 06:45 08:35 12:30 16:20 20:45 |
mesto polaska | polasci |
Autobuska stanica | 06:20 08:00 11:40 15:30 20:10 |
Lužnice | 05:30 07:05 08:45 12:30 16:05 20:45 |
mesto polaska |
polasci |
Autobuska stanica | 05:40 06:50 09:00 11:00 12:20 15:20 18:30 21:10 |
